Overview
Sets of names
Previous: isonum
Next: isoamsa
Entity Declarations
XSLT 2 character map
| Name | Unicode | Glyph | Unicode Name | Description | Aliases |
|---|---|---|---|---|---|
| blank | U+2423 | OPEN BOX | =significant blank symbol | ||
| blk12 | U+2592 | MEDIUM SHADE | =50% shaded block | ||
| blk14 | U+2591 | LIGHT SHADE | =25% shaded block | ||
| blk34 | U+2593 | DARK SHADE | =75% shaded block | ||
| block | U+2588 | FULL BLOCK | =full block | ||
| bull | U+2022 | BULLET | /bullet B: =round bullet, filled | bullet | |
| caret | U+2041 | CARET INSERTION POINT | =caret (insertion mark) | ||
| check | U+2713 | CHECK MARK | /checkmark =tick, check mark | checkmark | |
| cir | U+25CB | WHITE CIRCLE | /circ B: =circle, open | ||
| clubs | U+2663 | BLACK CLUB SUIT | /clubsuit =club suit symbol | clubsuit | |
| copysr | U+2117 | SOUND RECORDING COPYRIGHT | =sound recording copyright sign | ||
| cross | U+2717 | BALLOT X | =ballot cross | ||
| dagger | U+2020 | DAGGER | /dagger B: =dagger | ||
| Dagger | U+2021 | DOUBLE DAGGER | /ddagger B: =double dagger | ddagger | |
| dash | U+2010 | HYPHEN | =hyphen (true graphic) | hyphen | |
| diams | U+2666 | BLACK DIAMOND SUIT | /diamondsuit =diamond suit symbol | diamondsuit | |
| dlcrop | U+230D | BOTTOM LEFT CROP | downward left crop mark | ||
| drcrop | U+230C | BOTTOM RIGHT CROP | downward right crop mark | ||
| dtri | U+25BF | WHITE DOWN-POINTING SMALL TRIANGLE | /triangledown =down triangle, open | triangledown | |
| dtrif | U+25BE | BLACK DOWN-POINTING SMALL TRIANGLE | /blacktriangledown =dn tri, filled | blacktriangledown | |
| emsp | U+2003 | EM SPACE | =em space | ||
| emsp13 | U+2004 | THREE-PER-EM SPACE | =1/3-em space | ||
| emsp14 | U+2005 | FOUR-PER-EM SPACE | =1/4-em space | ||
| ensp | U+2002 | EN SPACE | =en space (1/2-em) | ||
| female | U+2640 | FEMALE SIGN | =female symbol | ||
| ffilig | U+FB03 | LATIN SMALL LIGATURE FFI | small ffi ligature | ||
| fflig | U+FB00 | LATIN SMALL LIGATURE FF | small ff ligature | ||
| ffllig | U+FB04 | LATIN SMALL LIGATURE FFL | small ffl ligature | ||
| filig | U+FB01 | LATIN SMALL LIGATURE FI | small fi ligature | ||
| fjlig | U+0066 U+006A | fj ligature | small fj ligature | ||
| flat | U+266D | MUSIC FLAT SIGN | /flat =musical flat | ||
| fllig | U+FB02 | LATIN SMALL LIGATURE FL | small fl ligature | ||
| frac13 | U+2153 | VULGAR FRACTION ONE THIRD | =fraction one-third | ||
| frac15 | U+2155 | VULGAR FRACTION ONE FIFTH | =fraction one-fifth | ||
| frac16 | U+2159 | VULGAR FRACTION ONE SIXTH | =fraction one-sixth | ||
| frac23 | U+2154 | VULGAR FRACTION TWO THIRDS | =fraction two-thirds | ||
| frac25 | U+2156 | VULGAR FRACTION TWO FIFTHS | =fraction two-fifths | ||
| frac35 | U+2157 | VULGAR FRACTION THREE FIFTHS | =fraction three-fifths | ||
| frac45 | U+2158 | VULGAR FRACTION FOUR FIFTHS | =fraction four-fifths | ||
| frac56 | U+215A | VULGAR FRACTION FIVE SIXTHS | =fraction five-sixths | ||
| hairsp | U+200A | HAIR SPACE | =hair space | VeryThinSpace | |
| hearts | U+2665 | BLACK HEART SUIT | /heartsuit =heart suit symbol | heartsuit | |
| hellip | U+2026 | HORIZONTAL ELLIPSIS | =ellipsis (horizontal) | mldr | |
| hybull | U+2043 | HYPHEN BULLET | rectangle, filled (hyphen bullet) | ||
| incare | U+2105 | CARE OF | =in-care-of symbol | ||
| ldquor | U+201E | DOUBLE LOW-9 QUOTATION MARK | =rising dbl quote, left (low) | bdquo | |
| lhblk | U+2584 | LOWER HALF BLOCK | =lower half block | ||
| loz | U+25CA | LOZENGE | /lozenge - lozenge or total mark | lozenge | |
| lozf | U+29EB | BLACK LOZENGE | /blacklozenge - lozenge, filled | blacklozenge | |
| lsquor | U+201A | SINGLE LOW-9 QUOTATION MARK | =rising single quote, left (low) | sbquo | |
| ltri | U+25C3 | WHITE LEFT-POINTING SMALL TRIANGLE | /triangleleft B: l triangle, open | triangleleft | |
| ltrif | U+25C2 | BLACK LEFT-POINTING SMALL TRIANGLE | /blacktriangleleft R: =l tri, filled | blacktriangleleft | |
| male | U+2642 | MALE SIGN | =male symbol | ||
| malt | U+2720 | MALTESE CROSS | /maltese =maltese cross | maltese | |
| marker | U+25AE | BLACK VERTICAL RECTANGLE | =histogram marker | ||
| mdash | U+2014 | EM DASH | =em dash | ||
| mldr | U+2026 | HORIZONTAL ELLIPSIS | em leader | hellip | |
| natur | U+266E | MUSIC NATURAL SIGN | /natural - music natural | natural | |
| ndash | U+2013 | EN DASH | =en dash | ||
| nldr | U+2025 | TWO DOT LEADER | =double baseline dot (en leader) | ||
| numsp | U+2007 | FIGURE SPACE | =digit space (width of a number) | ||
| phone | U+260E | BLACK TELEPHONE | =telephone symbol | ||
| puncsp | U+2008 | PUNCTUATION SPACE | =punctuation space (width of comma) | ||
| rdquor | U+201D | RIGHT DOUBLE QUOTATION MARK | rising dbl quote, right (high) | rdquo, CloseCurlyDoubleQuote | |
| rect | U+25AD | WHITE RECTANGLE | =rectangle, open | ||
| rsquor | U+2019 | RIGHT SINGLE QUOTATION MARK | rising single quote, right (high) | rsquo, CloseCurlyQuote | |
| rtri | U+25B9 | WHITE RIGHT-POINTING SMALL TRIANGLE | /triangleright B: r triangle, open | triangleright | |
| rtrif | U+25B8 | BLACK RIGHT-POINTING SMALL TRIANGLE | /blacktriangleright R: =r tri, filled | blacktriangleright | |
| rx | U+211E | PRESCRIPTION TAKE | pharmaceutical prescription (Rx) | ||
| sext | U+2736 | SIX POINTED BLACK STAR | sextile (6-pointed star) | ||
| sharp | U+266F | MUSIC SHARP SIGN | /sharp =musical sharp | ||
| spades | U+2660 | BLACK SPADE SUIT | /spadesuit =spades suit symbol | spadesuit | |
| squ | U+25A1 | WHITE SQUARE | =square, open | square, Square | |
| squf | U+25AA | BLACK SMALL SQUARE | /blacksquare =sq bullet, filled | squarf, blacksquare, FilledVerySmallSquare | |
| star | U+2606 | WHITE STAR | =star, open | ||
| starf | U+2605 | BLACK STAR | /bigstar - star, filled | bigstar | |
| target | U+2316 | POSITION INDICATOR | register mark or target | ||
| telrec | U+2315 | TELEPHONE RECORDER | =telephone recorder symbol | ||
| thinsp | U+2009 | THIN SPACE | =thin space (1/6-em) | ThinSpace | |
| uhblk | U+2580 | UPPER HALF BLOCK | =upper half block | ||
| ulcrop | U+230F | TOP LEFT CROP | upward left crop mark | ||
| urcrop | U+230E | TOP RIGHT CROP | upward right crop mark | ||
| utri | U+25B5 | WHITE UP-POINTING SMALL TRIANGLE | /triangle =up triangle, open | triangle | |
| utrif | U+25B4 | BLACK UP-POINTING SMALL TRIANGLE | /blacktriangle =up tri, filled | blacktriangle | |
| vellip | U+22EE | VERTICAL ELLIPSIS | vertical ellipsis |
Overview
Sets of names
Previous: isonum
Next: isoamsa