Available on the NeoGeo videogame.
(at the console)
(at the joystick cable)
15 PIN D-SUB FEMALE at the console.
15 PIN D-SUB MALE at the joystick cable.
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | n/c | - | Not connected |
| 3 | SELECT | Select Button | |
| 4 | BUTTOND | "D" Button | |
| 5 | BUTTONB | "B" Button | |
| 6 | RIGHT | Right | |
| 7 | DOWN | Down | |
| 8 | n/c | - | Not connected |
| 9 | BUTTOND | "D" Button, again? | |
| 10 | n/c | - | Not connected |
| 11 | START | Start Button | |
| 12 | BUTTONC | "C" Button | |
| 13 | BUTTONA | "A" Button | |
| 14 | LEFT | Left | |
| 15 | UP | Up |
Note: Direction is Computer relative Joystick.
Note: Signals are active high (connect to +5V).
| Contributor: | Joakim Ögren, Enzo |
| Source: | NeoGeo Controller pinout at GamesX |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10